SerializedSheet
SerializedSheet interface
Members
annotations | optional | ||
background_image | optional | string string | testing |
optional | (deprecated) | ||
cell_styles | cell styles is for empty cells that have styling | ||
column_style | per-column styles | ||
column_width | optional | Record<number, number> Record<number, number> | list of column widths. we use a Record instead of an array because it's sparse |
columns | number number | column count | |
data | cell data | ||
default_column_width | optional | number number | default for new columns |
default_row_height | optional | number number | default for new rows |
freeze | optional | ||
id | optional | number number | sheet ID, for serializing references |
name | optional | string string | sheet name |
optional | (deprecated) | ||
row_height | optional | Record<number, number> Record<number, number> | list of row heights. we use a Record instead of an array because it's sparse |
optional | (deprecated) | ||
row_style | per-row styles | ||
rows | number number | row count | |
scroll | optional | current scroll position | |
selection | current active selection | ||
sheet_style | top-level sheet style, if any | ||
styles | optional | new implementation | |
visible | optional | boolean boolean | visible flag. we only support visible/hidden |
Referenced by
TREBDocument |