CellStyle
CellStyle interface
style properties applied to a single cell, row, column, or sheet. when rendering a cell, we composite all styles that might apply.
Members
| bold | optional | boolean boolean | flag |
| border_bottom | optional | number number | border weight |
| border_bottom_fill | optional | border color | |
| border_left | optional | number number | border weight |
| border_left_fill | optional | border color | |
| border_right | optional | number number | border weight |
| border_right_fill | optional | border color | |
| border_top | optional | number number | border weight |
| border_top_fill | optional | border color | |
| fill | optional | background color | |
| font_face | optional | string string | font face. this can be a comma-delimited list, like CSS |
| font_size | optional | font size. we recommend using relative font sizes (either % or em) which will be relative to the theme font size. | |
| horizontal_align | optional | horizontal align defaults to left | |
| indent | optional | number number | text indent |
| italic | optional | boolean boolean | flag |
| locked | optional | boolean boolean | cell is locked for editing |
| nan | optional | string string | representation for NaN |
| number_format | optional | string string | number format, either a symbolic name like "General" or a format string |
| strike | optional | boolean boolean | flag |
| text | optional | text color | |
| underline | optional | boolean boolean | flag |
| vertical_align | optional | vertical align defaults to bottom | |
| wrap | optional | boolean boolean | wrap text |
Referenced by
| EmbeddedSpreadsheet.ApplyStyle |
| EmbeddedSpreadsheet.GetStyle |
| TableFilterFunction |
| TableTheme |
| ClipboardDataElement |
| SerializedSheet |